Property Attributes
- MLS#226033617
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS BEACH
- AreaFB04 - Avenida Pescadora to S.Bd
- NeighborhoodFAIRVIEW ISLES
- Zip33931
- Style
- Year Built1965
- Taxes$ 6472
- Price$ 959,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.189 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Panoramic Waterfront Views from this Amazing Pool home with Oversized Dock. Embrace the ultimate Florida lifestyle in this charming 2-bedroom, 2-bathroom single-family home, perfectly positioned on an 75 ft extra-wide lot with intersecting canals. Enjoy endless opportunities for outdoor recreation, whether it's fishing, boating, kayaking, or simply soaking in the sights and sounds of local wildlife from your own backyard. For boating enthusiasts, a 10,000 lb boat lift is already in place, ready to launch you into all your water adventures. With direct access to the canals, you'll have the convenience of enjoying the waterfront year-round. Located in the highly sought-after Fairview Isles community, this home is just minutes from Fort Myers Beach's south end, Bonita Springs, and Naples. The Fort Myers International Airport is also a short drive away, making travel a breeze. Dining, shopping, and entertainment are just around the corner at the Santini Marina Plaza, and with deeded beach access, you’ll have the freedom to stroll along the shoreline at your leisure. Whether you're seeking a peaceful retreat or a base for your coastal explorations, this property offers the perfect blend of comfort and potential to fully embrace the waterfront lifestyle.Don’t miss your chance to own this incredible piece of paradise!
| Price History | |
|---|---|
| 9/22/2026 | Listed $959,000 |
General Features
| Gulf Access | true |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Living Area | 1568 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Freezer,Wall Oven,Washer |
| Zoning | RS-1 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Open Porch/Lanai,Patio |
| Pool Features | In Ground,Concrete,Electric Heat |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | No Approval Needed |
| Year Built | 1965 |
| View | Canal,Intersecting Canal,Water |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Single Family |
| Waterfront Features | No Bridge(s)/Water Direct,Canal Front,Intersecting Canal,Navigable Water,Seawall |
| Community Features | Beach Access,Boating |
| Building Name | FAIRVIEW ISLES |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FAIRVIEW ISLES |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | FORT MYERS BEACH |
| MLS Area | FB04 - Avenida Pescadora to S.Bd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8232.84 |
| Carport Y/N | false |
| Spa Features | In Ground,Concrete,Heated Electric |
| Land Lease Y/N | false |
| Tax Annual Amount | 6472.16 |
| Showing Instructions | Click Showing Icon,Listing Office Accompany |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Master BR Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | FAIRVIEW ISLES UNIT 5 PB 10 PG 125 LOT 10 |
Interior Features
| Interior Amenities | Great Room,Guest Bath,Guest Room,Built-In Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Window Coverings |
| Total Bedrooms | 2 |
| LivingAreaSource | Property Appraiser Office |
| Kitchen Features | Kitchen Island |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Breakfast Bar,Dining - Living |
Exterior Features
| Exterior Amenities | Boat Canopy/Cover,Dock,Boat Lift,Boat Slip,Dock Deeded,Dock Included,Elec Avail at dock,Hoist/Davit,Sprinkler Auto,Storage |
|---|---|
| Vegetation | Fruit Trees |
| Parking Features | 2+ Spaces,Circular Driveway,Driveway Paved,Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.189 |
| Spa | true |
| Building Area Total | 1568 |
| Lot Dimensions | 75 x 75 x 110 x 110 |
| Lot Size Acres | 0.189 |
| Road Surface Type | Paved |
| Frontage Length | 75 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Door Features | Impact Resistant Doors |
| LotDimensionsSource | Field Measurements |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 22, 2026 4:50 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact John R Wood Christie's International Real Estate DM Luxury Group.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program