Property Attributes
- MLS#224089314
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA11 - N-O Immokalee Rd W-O 75
- NeighborhoodHORSE CREEK ESTATES
- Zip34110
- StyleTwo Story,Single Family
- Year Built2012
- Taxes$ 8379
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3041
- Lot Size0.25 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
One or more photo(s) has been virtually staged, AI generated or rendered. Welcome to this fantastic opportunity in one of North Naples’ most sought-after locations, just 3 miles from Naples' world-famous beaches! Situated on a premium lakefront lot with space to add your dream pool, this home offers both incredible potential and unbeatable convenience. This DR Horton 'Lancaster' floor plan is a versatile gem, offering a spacious layout with 4 bedrooms, 3 full bathrooms, and a loft upstairs, perfect for families or those who love to entertain. The ground floor features the primary bedroom with an en-suite bath, along with a guest bedroom and a full bath. Upstairs, you'll find two additional bedrooms, a full bath, and a generous loft space – ideal for a media room, playroom, or home office. The home is filled with upgrades, including: • 42" Premium Solid Wood Cabinets in the kitchen • 8" Interior Doorways for a grand feel • Tray Ceilings adding architectural interest • Recessed Lighting throughout for a modern touch • Brick Paver Lanai & Driveway • Oversized Side-Load Garage with extra storage • Double-Paned Windows for energy efficiency • Huge Walk-In Pantry & Understairs Storage Room for added convenience. The home’s layout is a blank canvas ready for your personal touches and updates. The quarter-acre lot offers plenty of room to create an outdoor oasis complete with a pool, spa, and outdoor living space. • Quarterly HOA Fees cover lawn care, cable, Wi-Fi, community manager, pest control, and street maintenance, making it an easy-care lifestyle. • Just minutes to top-rated schools, dining, shopping, golf courses, and a wide variety of outdoor parks. • Nearby LaPlaya Beach and Golf Club offers exclusive membership opportunities, and Veterans Community Park features a dog park, tennis and pickleball courts, basketball courts, softball/baseball fields, bocce courts, and a roller hockey rink. This is the perfect opportunity to own a home in a prime North Naples location, with endless potential to customize and make your own. Not in a flood zone. Don’t miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| Veterans Elementary | North Naples Middle | Aubrey Rogers High School |
| Price History | |
|---|---|
| 11/6/2024 | Listed $1,410,000 |
| 12/3/2024 | 3$1,380,000 |
| 2/4/2025 | 3$1,348,000 |
| 4/8/2025 | 4$1,299,000 |
| 5/30/2025 | 9$1,195,000 |
| 12/23/2025 | 9$1,090,000 |
| 12/29/2025 | 1$1,089,700 |
| 1/5/2026 | 1$1,089,400 |
| 1/12/2026 | 1$1,089,100 |
| 1/19/2026 | 1$1,088,800 |
| 1/26/2026 | 1$1,088,500 |
| 2/2/2026 | 1$1,088,200 |
| 2/9/2026 | 1$1,087,900 |
| 2/16/2026 | 1$1,087,600 |
| 2/23/2026 | 1$1,087,300 |
| 3/2/2026 | 1$1,087,000 |
| 3/9/2026 | 1$1,086,700 |
| 3/17/2026 | 1$1,086,400 |
| 3/23/2026 | 1$1,086,100 |
| 4/29/2026 | 1$1,086,000 |
| 5/11/2026 | 1$1,085,900 |
| 5/26/2026 | 1$1,085,800 |
| 6/12/2026 | 8$999,500 |
| 8/5/2026 | 3$975,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Freezer,Washer |
| HOA Fee | 5316 |
| Garage Spaces | 2 |
| Architectural Style | Two Story,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2012 |
| View | Lake |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Community Features | Sidewalks,Street Lights |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk,Streetlight |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HORSE CREEK ESTATES |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | AUBREY ROGERS HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | HORSE CREEK ESTATES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Elementary School | VETERANS ELEMENTARY |
| Land Lease Y/N | No |
| Tax Annual Amount | 8379 |
| Middle/Junior High School | NORTH NAPLES MIDDLE |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | HORSE CREEK ESTATES LOT 53 |
Interior Features
| Interior Amenities | Foyer,Pantry,Smoke Detectors,Tray Ceiling(s),Volume Ceiling,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Split Bedrooms |
| Dining Room Features | Eat-in Kitchen,Formal |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Block |
| Park Name | HORSE CREEK ESTATES |
| Spa | No |
| Building Area Total | 4062 |
| Lot Size Acres | 0.25 |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 22, 2026 4:50 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact John R Wood Christie's International Real Estate DM Luxury Group.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program